FAQ/Sizing Guide
Women's Sizing Guide
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Inseam (inches) |
XS (0-2) | 30-32 | 23-25 | 33-35 | 30-31 | 28-29 |
S (4-6) | 32-34 | 25-27 | 35-37 | 31-32 | 29-30 |
M (8-10) | 34-36 | 27-29 | 37-39 | 32-33 | 30-31 |
L (12-14) | 36-39 | 29-32 | 39-42 | 33-34 | 31-32 |
XL (16-18) | 39-42 | 32-35 | 42-45 | 34-35 | 32-33 |
Men's Sizing Guide
Men Size Guide
Size | Chest (inches) | Waist (inches) |
---|---|---|
S | 34 - 36 | 28 - 30 |
M | 38 - 40 | 32 - 34 |
L | 42 - 44 | 36 - 38 |
XL | 46 - 48 | 40 - 42 |


Welcome To The Blueprint
Where bold design meets effortless body confidence—crafted for every curve
Don't Forget Last Season Looks
Subscribe to our emails
Be the first to know about new collections and exclusive offers.