FAQ/Sizing Guide
Women's Sizing Guide
Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) | Inseam (inches) |
XS (0-2) | 30-32 | 23-25 | 33-35 | 30-31 | 28-29 |
S (4-6) | 32-34 | 25-27 | 35-37 | 31-32 | 29-30 |
M (8-10) | 34-36 | 27-29 | 37-39 | 32-33 | 30-31 |
L (12-14) | 36-39 | 29-32 | 39-42 | 33-34 | 31-32 |
XL (16-18) | 39-42 | 32-35 | 42-45 | 34-35 | 32-33 |
Men's Sizing Guide
Men Size Guide
Size | Chest (inches) | Waist (inches) |
---|---|---|
S | 34 - 36 | 28 - 30 |
M | 38 - 40 | 32 - 34 |
L | 42 - 44 | 36 - 38 |
XL | 46 - 48 | 40 - 42 |
Enjoy our 4 custom colors in 5 select styles....
The Champagne Collection
The Champagne Collection combines timeless elegance and versatile design, seamlessly transitioning from workouts to everyday wear with breathable, moisture-wicking fabrics and a signature nude tone that flatters every style.
-
Champagne Jacket
Regular price $25.00 USDRegular priceUnit price / per -
Champagne Leggings
Regular price $25.00 USDRegular priceUnit price / per -
Champagne Short Sleeve Shirt
Regular price $25.00 USDRegular priceUnit price / per -
Champagne Shorts
Regular price $25.00 USDRegular priceUnit price / per -
Champagne Sports Bra
Regular price $25.00 USDRegular priceUnit price / per